India PIN code statistics
India has 19,586 PIN codes and 1,65,625 post offices in India Post's directory (list dated 3 Oct 2025). These tables count them by state and district, and list the PIN codes with the most offices and villages.
Key numbers
- 19,586 PIN codes and 1,65,625 post offices in 36 states and union territories.
- 811 head offices, 24,546 sub offices, 1,40,268 branch offices; 95% deliver mail.
- A PIN code has 8.5 post offices on average (median 7); the most is 153.
- 6,77,323 villages in the Local Government Directory carry a PIN code.
- 2,043 PIN codes in Tamil Nadu, more than any other state.
PIN codes by state
| State / UT | PIN codes | Post offices | Villages with a PIN |
|---|---|---|---|
| Tamil Nadu | 2,043 | 11,736 | 18,576 |
| Uttar Pradesh | 1,670 | 17,998 | 1,08,973 |
| Maharashtra | 1,627 | 13,808 | 44,802 |
| Kerala | 1,432 | 5,067 | 1,669 |
| Karnataka | 1,360 | 9,670 | 30,414 |
| Andhra Pradesh | 1,250 | 10,690 | 17,882 |
| West Bengal | 1,135 | 8,798 | 40,460 |
| Rajasthan | 1,017 | 11,053 | 51,616 |
| Gujarat | 1,015 | 8,851 | 19,031 |
| Odisha | 943 | 8,920 | 51,598 |
| Bihar | 887 | 9,369 | 45,814 |
| Madhya Pradesh | 787 | 10,291 | 56,510 |
| Telangana | 704 | 6,305 | 11,234 |
| Assam | 577 | 4,066 | 28,482 |
| Punjab | 531 | 3,797 | 12,972 |
| Himachal Pradesh | 439 | 2,811 | 21,622 |
| Jharkhand | 387 | 4,599 | 31,513 |
| Haryana | 323 | 2,717 | 7,457 |
| Uttarakhand | 303 | 2,741 | 17,074 |
| Chhattisgarh | 281 | 4,771 | 20,437 |
| Jammu and Kashmir | 213 | 1,621 | 6,853 |
| Delhi | 103 | 551 | 222 |
| Goa | 90 | 264 | 429 |
| Tripura | 79 | 725 | 871 |
| Meghalaya | 70 | 929 | 7,106 |
| Manipur | 56 | 787 | 3,697 |
| Arunachal Pradesh | 51 | 1,171 | 5,469 |
| Nagaland | 46 | 403 | 1,652 |
| Mizoram | 44 | 461 | 890 |
| Puducherry | 28 | 106 | 188 |
| Chandigarh | 23 | 55 | 4 |
| Andaman and Nicobar Islands | 22 | 100 | 556 |
| Sikkim | 19 | 212 | 485 |
| Ladakh | 14 | 119 | 248 |
| Lakshadweep | 9 | 10 | 27 |
| The Dadra and Nagar Haveli and Daman and Diu | 8 | 53 | 97 |
Districts with the most PIN codes
Districts as India Post names them (postal districts can differ from revenue districts).
| District | State | PIN codes |
|---|---|---|
| Thrissur | Kerala | 168 |
| Pune | Maharashtra | 156 |
| Ernakulam | Kerala | 144 |
| 24 Paraganas North | West Bengal | 140 |
| Palakkad | Kerala | 139 |
| Thiruvananthapuram | Kerala | 133 |
| Kottayam | Kerala | 120 |
| Bengaluru Urban | Karnataka | 115 |
| Belagavi | Karnataka | 114 |
| Alappuzha | Kerala | 114 |
| Kollam | Kerala | 113 |
| Coimbatore | Tamil Nadu | 107 |
| Pathanamthitta | Kerala | 105 |
| Kannur | Kerala | 103 |
| Kangra | Himachal Pradesh | 101 |
PIN codes with the most post offices
| PIN | Area | District | Post offices |
|---|---|---|---|
| 791122 | Daporijo | Upper Subansiri | 153 |
| 791118 | Palin | Kurung Kumey | 149 |
| 345001 | Jaisalmer | Jaisalmer | 119 |
| 494450 | Bhairamgarh | Bijapur | 102 |
| 790102 | Seppa | East Kameng | 98 |
| 792110 | Roing | Dibang Valley | 89 |
| 494661 | Narayanpur S.O (Narayanpur) | Narayanpur | 75 |
| 793119 | Nongstoin | West Jaintia Hills | 75 |
| 822125 | Ranka Raj | Garhwa | 73 |
| 794102 | Baghmara | South Garo Hills | 71 |
PIN codes with the most villages
Questions
How many PIN codes are there in India?
19,586 (India Post directory, list dated 3 Oct 2025).
How many post offices are there in India?
1,65,625 in India Post's directory, of which 1,40,268 are branch offices.
Which state has the most PIN codes?
Tamil Nadu, with 2,043 PIN codes.
Which PIN code has the most post offices?
791122 (Daporijo, Upper Subansiri), with 153.
More guides
- What is a PIN code? India's 6-digit postal code, explainedHow India's 6-digit PIN code works: the zone, circle, sorting district and delivery office in each digit, with 19,586 PIN codes counted.
- PIN code zones and postal circles of IndiaEvery PIN code zone and postal circle in India by the first two digits, with the states each covers and how many PIN codes and post offices it has.
- Sorting districts: every 3-digit PIN prefix in IndiaAll 405 three-digit PIN code prefixes (sorting districts) in India, with the districts and state each covers and its number of PIN codes.
- Head office, sub office and branch office: the types of post officeThe difference between head, sub and branch post offices and delivery offices in India, with counts for every state from India Post's directory.
- How to find the PIN code of your location or addressFive ways to find a PIN code in India: from your location, by area name, from a bill, on India Post's site or at a post office, with tested accuracy.
- How to write an address in IndiaThe right way to write an Indian postal address: name, house, street, area, city, state and the 6-digit PIN code, with city and village examples.