Aadhaar enrolments and updates by PIN code
From November 2025 to October 2026, UIDAI recorded 2,33,04,467 new Aadhaar enrolments and 23,20,75,571 updates (10,02,28,842 biometric and 13,18,46,729 demographic). UIDAI publishes these counts every day by state, district and PIN code. Here they are by month, by state and by PIN; every PIN code page on this site shows its own.
Key numbers
- 2,33,04,467 new enrolments: 1,50,41,847 children under 5 (65%), 77,03,758 aged 5 to 17 and 5,58,862 adults.
- 23,20,75,571 updates: 10,02,28,842 biometric (photo, fingerprints, iris) and 13,18,46,729 demographic (name, address, date of birth, mobile and similar).
- 18,879 of India Post's 19,586 PIN codes had at least one enrolment or update.
- The busiest month was July 2026, with 2,55,92,990 enrolments and updates.
- Uttar Pradesh had the most enrolments and updates of any state.
India, month by month
All PIN codes in UIDAI's data, each month from January 2025.
| Month | New enrolments | Biometric updates | Demographic updates |
|---|---|---|---|
| Jan 2025 | 16,31,439 | 98,32,010 | 1,42,69,206 |
| Feb 2025 | 31,80,201 | 96,11,896 | 1,18,37,466 |
| Mar 2025 | 20,48,905 | 84,35,783 | 1,05,91,700 |
| Apr 2025 | 18,11,835 | 87,62,000 | 87,52,823 |
| May 2025 | 18,53,131 | 79,87,895 | 87,86,949 |
| Jun 2025 | 18,69,691 | 80,07,479 | 99,90,701 |
| Jul 2025 | 30,54,469 | 99,24,603 | 1,11,93,678 |
| Aug 2025 | 16,92,564 | 76,08,031 | 90,26,052 |
| Sep 2025 | 17,98,815 | 90,30,285 | 99,38,089 |
| Oct 2025 | 16,12,836 | 92,43,042 | 91,74,582 |
| Nov 2025 | 18,35,233 | 1,07,14,788 | 1,05,08,906 |
| Dec 2025 | 20,86,009 | 1,09,18,256 | 1,09,08,803 |
| Jan 2026 | 20,18,812 | 1,06,88,960 | 1,10,45,361 |
| Feb 2026 | 21,80,065 | 86,91,596 | 1,01,44,472 |
| Mar 2026 | 22,26,133 | 71,01,394 | 89,11,070 |
| Apr 2026 | 20,74,500 | 72,53,954 | 86,56,430 |
| May 2026 | 18,62,379 | 71,37,036 | 1,13,94,282 |
| Jun 2026 | 17,16,253 | 77,52,908 | 1,37,06,720 |
| Jul 2026 | 21,12,976 | 89,62,668 | 1,45,17,346 |
| Aug 2026 | 15,33,801 | 65,67,588 | 1,01,35,891 |
| Sep 2026 | 21,26,618 | 72,31,319 | 1,16,11,632 |
| Oct 2026 | 15,31,688 | 72,08,375 | 1,03,05,816 |
By state
November 2025 to October 2026, for the PIN codes in India Post's directory, by the state India Post lists them under. The last column counts the PIN codes with any Aadhaar activity.
| State / UT | New enrolments | Biometric updates | Demographic updates | PIN codes active |
|---|---|---|---|---|
| Uttar Pradesh | 39,83,318 | 1,35,65,963 | 2,11,26,118 | 1,628 of 1,670 |
| West Bengal | 17,20,998 | 50,39,142 | 2,07,99,425 | 1,119 of 1,135 |
| Maharashtra | 15,27,522 | 1,11,18,644 | 1,04,07,736 | 1,569 of 1,627 |
| Bihar | 29,76,731 | 82,13,166 | 1,07,25,941 | 847 of 887 |
| Tamil Nadu | 11,69,282 | 73,06,683 | 71,34,026 | 2,020 of 2,043 |
| Madhya Pradesh | 19,79,640 | 65,33,901 | 60,59,066 | 761 of 787 |
| Rajasthan | 15,03,653 | 60,46,664 | 59,53,249 | 962 of 1,017 |
| Karnataka | 9,49,422 | 53,65,771 | 54,39,879 | 1,309 of 1,360 |
| Telangana | 5,46,013 | 37,88,549 | 52,79,090 | 652 of 704 |
| Gujarat | 9,45,504 | 37,97,811 | 47,70,650 | 963 of 1,015 |
| Andhra Pradesh | 5,01,766 | 38,01,433 | 45,86,350 | 1,204 of 1,250 |
| Chhattisgarh | 5,72,949 | 38,54,511 | 29,06,238 | 260 of 281 |
| Odisha | 5,89,680 | 28,84,116 | 30,76,542 | 912 of 943 |
| Jharkhand | 7,30,548 | 26,73,036 | 29,38,650 | 358 of 387 |
| Punjab | 3,97,345 | 25,16,741 | 33,58,791 | 511 of 531 |
| Assam | 6,30,179 | 20,80,906 | 27,77,572 | 564 of 577 |
| Kerala | 4,66,487 | 21,87,661 | 25,99,561 | 1,410 of 1,432 |
| Haryana | 4,07,926 | 20,56,379 | 23,42,587 | 301 of 323 |
| Delhi | 3,49,408 | 16,43,761 | 23,73,828 | 94 of 103 |
| Uttarakhand | 1,87,996 | 12,42,912 | 11,63,739 | 287 of 303 |
| Jammu and Kashmir | 2,64,152 | 10,29,516 | 9,57,028 | 190 of 213 |
| Himachal Pradesh | 89,577 | 5,12,553 | 4,95,519 | 431 of 439 |
| Manipur | 47,195 | 2,43,758 | 4,83,459 | 54 of 56 |
| Tripura | 52,320 | 2,80,408 | 3,50,721 | 75 of 79 |
| Meghalaya | 1,23,382 | 1,22,842 | 2,00,354 | 64 of 70 |
| Nagaland | 27,199 | 1,32,765 | 1,22,241 | 40 of 46 |
| Puducherry | 13,033 | 1,02,664 | 1,22,132 | 27 of 28 |
| Arunachal Pradesh | 21,798 | 98,364 | 1,09,078 | 48 of 51 |
| Goa | 12,227 | 90,885 | 1,25,787 | 88 of 90 |
| Chandigarh | 13,226 | 66,870 | 1,39,029 | 21 of 23 |
| Mizoram | 20,661 | 77,876 | 1,04,628 | 39 of 44 |
| Ladakh | 7,144 | 18,211 | 1,70,712 | 14 of 14 |
| The Dadra and Nagar Haveli and Daman and Diu | 5,768 | 53,025 | 47,119 | 8 of 8 |
| Sikkim | 10,117 | 29,336 | 55,718 | 18 of 19 |
| Andaman and Nicobar Islands | 3,253 | 23,084 | 26,176 | 22 of 22 |
| Lakshadweep | 1,179 | 6,951 | 5,135 | 9 of 9 |
PIN codes with the most new enrolments
| PIN | Area | District | State | New enrolments |
|---|---|---|---|---|
| 244001 | Moradabad | Moradabad | Uttar Pradesh | 30,688 |
| 110094 | Gokal Puri | North East | Delhi | 25,946 |
| 202001 | Aligarh | Aligarh | Uttar Pradesh | 23,762 |
| 247001 | Saharanpur | Saharanpur | Uttar Pradesh | 23,186 |
| 431001 | Chhatrapati Sambhajinagar (MH) | Aurangabad | Maharashtra | 22,964 |
| 742202 | Dhuliyan | Murshidabad | West Bengal | 21,364 |
| 250002 | Meerut City | Meerut | Uttar Pradesh | 21,152 |
| 854317 | Barsoighat | Katihar | Bihar | 20,020 |
| 110059 | D. K. Mohan Garden | West | Delhi | 19,459 |
| 110086 | Sultanpuri C Block | North West | Delhi | 18,716 |
| 457661 | Jhabua | Jhabua | Madhya Pradesh | 18,620 |
| 244901 | Rampur | Rampur | Uttar Pradesh | 18,449 |
| 854311 | Araria | Araria | Bihar | 18,182 |
| 854318 | Forbesganj | Araria | Bihar | 18,123 |
| 854315 | Baisi | Purnia | Bihar | 17,975 |
PIN codes with the most updates
| PIN | Area | District | State | Updates |
|---|---|---|---|---|
| 244001 | Moradabad | Moradabad | Uttar Pradesh | 2,83,344 |
| 202001 | Aligarh | Aligarh | Uttar Pradesh | 2,56,463 |
| 110094 | Gokal Puri | North East | Delhi | 2,54,109 |
| 110059 | D. K. Mohan Garden | West | Delhi | 2,20,168 |
| 431001 | Chhatrapati Sambhajinagar (MH) | Aurangabad | Maharashtra | 2,15,106 |
| 247001 | Saharanpur | Saharanpur | Uttar Pradesh | 2,14,612 |
| 283203 | Firozabad | Firozabad | Uttar Pradesh | 2,05,364 |
| 143001 | Amritsar | Amritsar | Punjab | 2,04,907 |
| 110086 | Sultanpuri C Block | North West | Delhi | 2,04,438 |
| 250002 | Meerut City | Meerut | Uttar Pradesh | 1,89,950 |
| 110053 | Seelampur | North East | Delhi | 1,66,075 |
| 743329 | Canning Town | 24 Paraganas South | West Bengal | 1,60,543 |
| 242001 | Shahjahanpur | Shahjahanpur | Uttar Pradesh | 1,59,490 |
| 244901 | Rampur | Rampur | Uttar Pradesh | 1,59,060 |
| 421302 | Dandekarwadi | Thane | Maharashtra | 1,57,836 |
What the three numbers are
- New enrolment: a person gets an Aadhaar number for the first time.
- Biometric update: a new photo, fingerprints or iris scan. UIDAI asks children to update their biometrics at 5 and again at 15.
- Demographic update: a change of name, address, date of birth, gender, mobile number or email.
UIDAI doesn't say whether the PIN code in its data is the Aadhaar centre's or the person's address, so read each PIN's numbers as 'recorded under this PIN code'.
Source
UIDAI's Aadhaar Monthly Enrolment, Biometric Update and Demographic Update data on data.gov.in (Government Open Data License - India), one row per day, state, district and PIN code. We add the days up by month and re-check them every month; last checked 5 Nov 2026. 1,152 PIN codes in UIDAI's data aren't in India Post's directory: they count in the India totals but have no page here.
Questions
How many people enrol for Aadhaar each month?
About 19,42,039 a month from November 2025 to October 2026, plus about 1,93,39,631 updates a month (UIDAI).
Which PIN code has the most Aadhaar enrolments?
244001 (Moradabad, Moradabad), with 30,688 new enrolments from November 2025 to October 2026.
Which state has the most Aadhaar enrolments and updates?
Uttar Pradesh, from November 2025 to October 2026.
Is the PIN code in Aadhaar data the centre's or the person's?
UIDAI doesn't say. Its data lists counts by state, district and PIN code only.
More guides
- What is a PIN code? India's 6-digit postal code, explainedHow India's 6-digit PIN code works: the zone, circle, sorting district and delivery office in each digit, with 19,586 PIN codes counted.
- PIN code zones and postal circles of IndiaEvery PIN code zone and postal circle in India by the first two digits, with the states each covers and how many PIN codes and post offices it has.
- Sorting districts: every 3-digit PIN prefix in IndiaAll 405 three-digit PIN code prefixes (sorting districts) in India, with the districts and state each covers and its number of PIN codes.
- Head office, sub office and branch office: the types of post officeThe difference between head, sub and branch post offices and delivery offices in India, with counts for every state from India Post's directory.
- India PIN code statisticsIndia has 19,586 PIN codes and 1,65,625 post offices. Which states and districts have the most, and other numbers from India Post's list.
- How to find the PIN code of your location or addressFive ways to find a PIN code in India: from your location, by area name, from a bill, on India Post's site or at a post office, with tested accuracy.
- How to write an address in IndiaThe right way to write an Indian postal address: name, house, street, area, city, state and the 6-digit PIN code, with city and village examples.