Arunachal Pradesh PIN codes
Arunachal Pradesh has 51 PIN codes and 1,171 post offices in 20 districts (as India Post lists them).
Find the PIN code of where you are
About Arunachal Pradesh: the numbers
Arunachal Pradesh has 51 PIN codes, from 790001 to 792131, and 1,171 post offices: 1 head office, 50 sub offices and 1,120 branch offices. 1,169 of the offices (100%) deliver mail; the rest offer counter services only.
Its PIN codes use 3 sorting district codes: 791 (22), 792 (18) and 790 (11).
Arunachal Pradesh has 20 postal districts. The most PIN codes are in Papum Pare (10), Changlang (6) and West Kameng (6).
By the Local Government Directory, Arunachal Pradesh has 11 rural PIN codes and 36 town-and-village PIN codes, and 5,469 villages carry a PIN code here.
The PIN code with the most post offices is 791122 (Daporijo, 153); the one with the most villages is 791118 (Palin, 733).
India Post serves Arunachal Pradesh through 1 postal division: Arunachal Pradesh Division.
Districts
Most searched PIN codes in Arunachal Pradesh
| PIN | Areas / post offices | Offices |
|---|---|---|
| 790001 | Bomdila, Ditchik, Nafra, Rahung, Salari | 5 |
| 790101 | Dirang, Dirang Basti, Lish, Munna Camp, Sangti, Senge | 6 |
| 790102 | Seppa, 18th Mile Camp, 40 K.M. Camp, Attarang, Bameng, Bameng H.Q +91 more | 98 |
| 790104 | Tawang, 8 K.M. Labour Camp, B.Supply, Khrimu, Kitpi, Kyableng +6 more | 12 |
| 790114 | Bhalukpong, 1700 Chain PWD Camp, Elephant Flat, Kamengbari, Khellong, Lower Bhalukpong +5 more | 11 |
| 790116 | Tenga Market, Bichom, Dahung, Dedza, Ditching, Karangania +6 more | 12 |
| 791001 | Along, Bagra, Bene, Bogne, Bole, Boru Raksap +43 more | 49 |
| 791002 | Yingkiong, Dalbing, Damro, Damro-Gidum, Geku, Gobuk +18 more | 24 |
| 791101 | Basar S.O (West Siang), Bame, Chirne, Dali, Daring, Degom +9 more | 15 |
| 791102 | Pasighat, Adipasi, Balek, Bilat, Boleng, Dapi +23 more | 29 |
| 791109 | Nirjuli | 1 |
| 791110 | Naharlagun, Model Village, Yupia | 3 |
| 791111 | Itanagar, Arunachal Pradesh Secretariat | 2 |
| 791112 | Doimukh, Apop -I, Apop-Sango, Arunachal University, Kheel, Khemling - I +13 more | 19 |
| 791113 | Ram Krishna Mission, Bormai, Bormai Nishi, Byate, Chimpu, Depra +15 more | 21 |
| 791118 | Palin, Amji, Arr Guha, Asupinja, Baggam (Baojam), Bangte +141 more | 149 |
| 791119 | Ranga Nadi Project, Kebi, Kuch-Kut, Lekang, Lichlit, Mengio +8 more | 14 |
| 791120 | Ziro, Ambam, Biirii, Bello, Boa-Simla, Boasimla +37 more | 43 |
| 791122 | Daporijo, Aya Nirin, Bami, Baring, Bate, Belu +146 more | 153 |
| 791123 | Banderdewa, Balijan, Balijan Nishi, Chakma - I, Chakma - V, Chakma - VI +10 more | 16 |
| 791125 | Likabali, Bali Sori, Beye, Depi, Ditten, Durpai +24 more | 31 |
| 792001 | Tezu, 43rd Mile, Changliang, Danglat, Gohaingaon, Liago +14 more | 22 |
| 792101 | Anini, Acheso, Adane, Aiso, Alinye | 5 |
| 792102 | Chowkham, Alubari, Chakma, Kamlang Nagar, Kherem, Medo +2 more | 8 |
| 792103 | Namsai, 6th Mile Camp, Chesing Wingko, Dhonekhona, Diyun, Innao +21 more | 27 |
| 792104 | Hayuliang, Amliang, Bhaw, Blong, Chaglagam, Chaglagam H.Q +47 more | 53 |
| 792110 | Roing, 173 K.M. Point, Abango, Akobe, Akuli, Alinye +82 more | 89 |
| 792122 | Miao, Chopelling, Deban, Dharampur, Kutum Basti, Manabhum +2 more | 8 |
| 792130 | Khonsa, Borduria, Dadam, Kaimai, Kanubari, Kapu +20 more | 27 |
| 792131 | Longding, Banfera, Chatting, Chop, Chopsa, Kamku Rusa +27 more | 33 |
Source: India Post, All India Pincode Directory on data.gov.in (Government Open Data License - India), list dated 3 Oct 2025. District names are as India Post lists them.